<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sagology - Connect, Collaborate, Share</title>
	<atom:link href="http://www.sagology.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sagology.com</link>
	<description>Founded by John &#38; JoAnn Girard, Sagology is dedicated to connecting people with people to facilitate collaboration, learning, and knowledge sharing through keynotes, workshops, and consulting.  JoAnn Girard is the Managing Partner and John Girard is the Chief Knowledge Strategist.</description>
	<lastBuildDate>Wed, 15 Feb 2012 01:15:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Leading Knowledge &#8211; Download from iTunes</title>
		<link>http://www.sagology.com/697</link>
		<comments>http://www.sagology.com/697#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:03:17 +0000</pubDate>
		<dc:creator>John Girard</dc:creator>
				<category><![CDATA[Books & Articles]]></category>
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.sagology.com/?p=697</guid>
		<description><![CDATA[Leading Knowledge is now available free of charge from the iTunes store. This book can only be viewed using iBooks 2 on an iPad. Leading Knowledge is the iBook adaptation of A Leader’s Guide to Knowledge Management: Drawing on the Past to Enhance Future Performance, published by Business Expert Press. Leading Knowledge builds on the many great works in the knowledge management [...]]]></description>
			<content:encoded><![CDATA[<p><em>Leading Knowledge</em> is now available free of charge from the <a href="http://itunes.apple.com/us/book/leading-knowledge/id502118761?mt=11" target="_blank">iTunes store</a>. This book can only be viewed using iBooks 2 on an iPad. <em>Leading Knowledge</em> is the iBook adaptation of <em>A Leader’s Guide to Knowledge Management</em>: <em>Drawing on the Past to Enhance Future Performance, </em>published by Business Expert Press. <em>Leading Knowledge </em>builds on the many great works in the knowledge management domain; however, it is unique in that we focus on what we should be doing now (or soon) to ensure the next generation of organizational leaders<em> knows what we knew</em>. In other words, are we creating organizational memories today that will be useful to the leaders who follow us?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sagology.com/697/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting on Knowledge: Are You Ready for the Future?</title>
		<link>http://www.sagology.com/686</link>
		<comments>http://www.sagology.com/686#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:30:57 +0000</pubDate>
		<dc:creator>John Girard</dc:creator>
				<category><![CDATA[Books & Articles]]></category>
		<category><![CDATA[knowledge management]]></category>

		<guid isPermaLink="false">http://www.johngirard.net/?p=686</guid>
		<description><![CDATA[The current CPA IN Perspective magazine features an article by John titled &#8220;Counting on Knowledge: Are You Ready for the Future? The article inlcudes the following passage: Recently, we have seen some very promising results from third-generation knowledge projects, which focus on connecting people and facilitating collaboration.  Many organizations are now reaping the benefits of using social media such [...]]]></description>
			<content:encoded><![CDATA[<p>The current CPA IN Perspective magazine features an article by John titled &#8220;Counting on Knowledge: Are You Ready for the Future? The article inlcudes the following passage:</p>
<p>Recently, we have seen some very promising results from third-generation knowledge projects, which focus on connecting people and facilitating collaboration.  Many organizations are now reaping the benefits of using social media such as wikis for collaboration and social networking tools for connecting people.  These emerging tools and techniques provide flexible, agile, and intuitive solutions for connecting people with people and facilitating coordination, communication, and collaboration.</p>
<p>To view the article, download <a href="http://johngirard.net/johngirard/InPerspective Fall 2011 - Girard.pdf" target="_blank">here</a> or visit the online<a href="http://issuu.com/incpas/docs/inperspective_fall_2011?mode=window&amp;backgroundColor=%23222222" target="_blank"> CPA IN Perspective magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sagology.com/686/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic City CPA Presentation &#8220;Social Knowledge&#8221;</title>
		<link>http://www.sagology.com/640</link>
		<comments>http://www.sagology.com/640#comments</comments>
		<pubDate>Sun, 06 Nov 2011 20:00:47 +0000</pubDate>
		<dc:creator>John Girard</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[managers]]></category>

		<guid isPermaLink="false">http://www.johngirard.net/?p=640</guid>
		<description><![CDATA[On 7 November, John had the opportunity to present to a group of Certified Public Accountants at Minot State University in Minot, ND.  The title of the presentation was &#8220;Social Knowledge: Are we ready for the future?.&#8221; A copy of the presentation is available for download from Slideshare.  The event brochure is here: Girard &#8211; Minot CPA &#8211; November 2011 &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>On 7 November, John had the opportunity to present to a group of Certified Public Accountants at Minot State University in Minot, ND.  The title of the presentation was &#8220;Social Knowledge: Are we ready for the future?.&#8221; A copy of the presentation is available for download from <a href="http://www.slideshare.net/Sagology/girard-social-knowledge-minot-cpas" target="_blank">Slideshare</a>.  The event brochure is here: <a href="http://www.johngirard.net/wp-content/uploads/2011/11/Girard-Minot-CPA-November-2011.pdf" target="_blank">Girard &#8211; Minot CPA &#8211; November 2011</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sagology.com/640/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of John&#8217;s Keynote at KM Middle East</title>
		<link>http://www.sagology.com/629</link>
		<comments>http://www.sagology.com/629#comments</comments>
		<pubDate>Sat, 05 Nov 2011 20:18:59 +0000</pubDate>
		<dc:creator>John Girard</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Km]]></category>
		<category><![CDATA[KM Middle East]]></category>
		<category><![CDATA[knowledge management]]></category>

		<guid isPermaLink="false">http://www.johngirard.net/?p=629</guid>
		<description><![CDATA[John presented &#8220;The TLC of Knowledge Management&#8221; as the closing keynote at KM Middle East 2011 in Abu Dhabi.  The major theme of the talk was how organizational leaders should use technology, leadership, and culture to create a competitive advantage.  Following his keynote, John facilitated a workshop based on his book &#8220;A Leader&#8217;s Guide to Knowledge Management (see http://www.johngirard.net/30) &#160;]]></description>
			<content:encoded><![CDATA[<p>John presented &#8220;The TLC of Knowledge Management&#8221; as the closing keynote at KM Middle East 2011 in Abu Dhabi.  The major theme of the talk was how organizational leaders should use technology, leadership, and culture to create a competitive advantage.  Following his keynote, John facilitated a workshop based on his book &#8220;A Leader&#8217;s Guide to Knowledge Management (see <a href="http://www.johngirard.net/30">http://www.johngirard.net/30</a>)</p>
<p><object width="610" height="343"><param name="movie" value="http://www.youtube.com/v/kThR8fjUexs?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kThR8fjUexs?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="610" height="343" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sagology.com/629/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John&#8217;s Plenary Talk at ICKE 2011, East London, South Africa</title>
		<link>http://www.sagology.com/605</link>
		<comments>http://www.sagology.com/605#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:29:30 +0000</pubDate>
		<dc:creator>John Girard</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[knowledge management]]></category>

		<guid isPermaLink="false">http://www.johngirard.net/?p=605</guid>
		<description><![CDATA[On October 26th, John presented &#8220;Guiding Organizations into the Future&#8221; at the International Conference on the Knowledge Economy (ICKE) 2011. ICKE 2011 builds on the foundation of ICKE 2009, which was in Johannesburg.  This year&#8217;s conference includes a much more diverse group of folks from around the African continent and the world.  One of the most engaging conferences I have had the opportunity to attend. [...]]]></description>
			<content:encoded><![CDATA[<p>On October 26th, John presented &#8220;Guiding Organizations into the Future&#8221; at the International Conference on the Knowledge Economy (ICKE) 2011. ICKE 2011 builds on the foundation of ICKE 2009, which was in Johannesburg.  This year&#8217;s conference includes a much more diverse group of folks from around the African continent and the world.  One of the most engaging conferences I have had the opportunity to attend.  The organizers did a brillant job, special thanks to Nolwazi Mbananga, Zuko Mbele and the great folks from ACES (<a href="http://www.aceconferences.co.za/" target="_blank">www.aceconferences.co.za</a>)</p>
<p>A copy of the presentation slides and supporting paper are available for download:</p>
<ul>
<li><a href="http://www.slideshare.net/Sagology/girard-icke-2011-guiding-organizations-into-the-future" target="_blank">Presentation Slides</a></li>
<li><a href="http://www.slideshare.net/Sagology/guiding-organziations-into-the-future-v-1-3" target="_blank">Supporting Paper </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sagology.com/605/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KM Middle East 2012: Speaker Update, Download Brochure</title>
		<link>http://www.sagology.com/598</link>
		<comments>http://www.sagology.com/598#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:37:44 +0000</pubDate>
		<dc:creator>John Girard</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[KM Middle East]]></category>
		<category><![CDATA[knowledge management]]></category>

		<guid isPermaLink="false">http://www.johngirard.net/?p=598</guid>
		<description><![CDATA[The brochure for KM Middle East 2012 is now available for download.  KM Middle East 2012 will be in Abu Dhabi on 13/14 March 2012.  Planned speakers include: David Gurteen (www.gurteen.com) Arthur Shelley (www.organizationalzoo.com) John Girard (www.sagology.com) Nolwazi Mbananga (www.cikmke.co.za) Noha Abed.]]></description>
			<content:encoded><![CDATA[<p>The brochure for KM Middle East 2012 is now available for <a href="http://km-me.net/files/KMME12.pdf" target="_blank">download</a>.  KM Middle East 2012 will be in Abu Dhabi on 13/14 March 2012.  Planned speakers include:</p>
<ul>
<li>David Gurteen (<a href="http://www.gurteen.com" target="_blank">www.gurteen.com</a>)</li>
<li>Arthur Shelley (<a href="http://www.organizationalzoo.com" target="_blank">www.organizationalzoo.com</a>)</li>
<li>John Girard (<a href="http://www.sagology.com" target="_blank">www.sagology.com</a>)</li>
<li>Nolwazi Mbananga (<a href="http://www.cikmke.co.za" target="_blank">www.cikmke.co.za</a>)</li>
<li>Noha Abed.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sagology.com/598/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-conference Workshop &#8211; ICKE 2011 South Africa</title>
		<link>http://www.sagology.com/589</link>
		<comments>http://www.sagology.com/589#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:35:11 +0000</pubDate>
		<dc:creator>John Girard</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[A Leader's Guide to KM]]></category>
		<category><![CDATA[knowledge management]]></category>

		<guid isPermaLink="false">http://www.johngirard.net/?p=589</guid>
		<description><![CDATA[On 23 October, JoAnn and John facilitated a pre-conference workshop for ICKE 2011 in East London, South Africa.  A great group of people who are very interested in implementing KM.  The Eastern Cape province is beautiful - excellent venue! A copy of the slides are available for downloading from Slideshare. &#160;]]></description>
			<content:encoded><![CDATA[<p>On 23 October, JoAnn and John facilitated a pre-conference workshop for ICKE 2011 in East London, South Africa.  A great group of people who are very interested in implementing KM.  The Eastern Cape province is beautiful - excellent venue! A copy of the slides are available for downloading from <a href="http://www.slideshare.net/Sagology/a-leaders-guide-to-km-girard-icke-south-africa" target="_blank">Slideshare</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sagology.com/589/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Red Team Consulting: A fresh new approach to an old challenge</title>
		<link>http://www.sagology.com/580</link>
		<comments>http://www.sagology.com/580#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:09:32 +0000</pubDate>
		<dc:creator>John Girard</dc:creator>
				<category><![CDATA[Family & Friends]]></category>
		<category><![CDATA[consulting]]></category>

		<guid isPermaLink="false">http://www.johngirard.net/?p=580</guid>
		<description><![CDATA[Our good friend Fred Aubin has just launched a very innovative consulting firm, Strategic Red Team Consulting.  Building on his many years of strategic planning in the Canadian Forces, Fred has developed a new and exciting planning methodology.  John is joining the team as an associate. If you are looking for a fresh new approach to an old challenge, consider Strategic Red Team Consulting.   [...]]]></description>
			<content:encoded><![CDATA[<p>Our good friend Fred Aubin has just launched a very innovative consulting firm, Strategic Red Team Consulting.  Building on his many years of strategic planning in the Canadian Forces, Fred has developed a new and exciting planning methodology.  John is joining the team as an associate. If you are looking for a fresh new approach to an old challenge, consider <a href="http://www.stratredteam.com/" target="_blank">Strategic Red Team Consulting</a>.   According to the team&#8217;s site:</p>
<ul>
<li>We are a full-service, strategic-level business consultancy and we are unlike any other consulting firm that you have ever dealt with before.</li>
<li> <strong>OUR MISSION</strong> is to increase our client’s <strong>COMPETITIVENESS</strong> by amplifying their <strong>STRATEGIC RELEVANCE</strong>, their <strong>OPERATIONAL RESPONSIVENESS</strong> and their <strong>TACTICAL DECISIVENESS</strong> on their <strong>CORPORATE BATTLEFIELD</strong>.</li>
<li>We are predominantly teamed by professionals from the most seasoned and senior ranks of the Profession of Arms who have since moved on to the commercial sector.  We invite you to examine our unique character and what we bring to the private sector; your business environment; your <strong>CORPORATE BATTLEFIELD</strong>.  Discover “who we are” and more importantly, “who we aren’t”.</li>
<li>We all are proven strategic planning experts in adversarial and hostile environments and we believe that the business world is just another manifestation of an adversarial environment&#8230;.. or, at least a very competitive one.   We aim to bring those same proven military planning methodologies into the private sector by providing you an impressive arsenal of expertise, unique products and seasoned practitioners who have honed their art over the last three decades and more.</li>
<li>We bring with us a series of battle-proven and unique military strategic products that we have customized for the private sector to ensure a competitive advantage on your Corporate Battlefield.  We invite you to examine our products, each of which is a commercialized version of a successful existing military planning product that has few peers in the business world.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sagology.com/580/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIO Canada Magazine excerpt from Business Goes Virtual</title>
		<link>http://www.sagology.com/563</link>
		<comments>http://www.sagology.com/563#comments</comments>
		<pubDate>Sun, 02 Oct 2011 16:29:15 +0000</pubDate>
		<dc:creator>John Girard</dc:creator>
				<category><![CDATA[Books & Articles]]></category>
		<category><![CDATA[Business Goes Virtual]]></category>
		<category><![CDATA[virtual business]]></category>

		<guid isPermaLink="false">http://www.johngirard.net/?p=563</guid>
		<description><![CDATA[The September edition of the CIO Canada Magazine includes a nice excerpt from our recent book &#8220;Business Goes Virtual.&#8221;  A pdf version of the excerpt is available here: CIO Magazine Sep 2011.  An online version of the article is available from CIO Canada&#8217;s companion site, IT World Canada.]]></description>
			<content:encoded><![CDATA[<p>The September edition of the CIO Canada Magazine includes a nice excerpt from our recent book &#8220;Business Goes Virtual.&#8221;  A pdf version of the excerpt is available here: <a href="http://www.johngirard.net/wp-content/uploads/2011/10/CIO-Magazine-Sep-2011.pdf" target="_blank">CIO Magazine Sep 2011</a>.  An online version of the article is available from CIO Canada&#8217;s companion site,<a href="http://www.itworldcanada.com/news/tight-lips-business-slips-the-value-of-knowledge-sharing/143833" target="_blank"> IT World Canada</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sagology.com/563/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Goes Virtual &#8211; The People Know Best</title>
		<link>http://www.sagology.com/577</link>
		<comments>http://www.sagology.com/577#comments</comments>
		<pubDate>Sun, 02 Oct 2011 15:26:59 +0000</pubDate>
		<dc:creator>John Girard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Goes Virtual]]></category>
		<category><![CDATA[virtual business]]></category>

		<guid isPermaLink="false">http://www.johngirard.net/?p=577</guid>
		<description><![CDATA[The seventh post of Cindy Gordon’s blog about Business Goes Virtual, cowritten by John Girard, Cindy Gordon, and JoAnn Girard, continues with “Chapter 7 – The People Know Best”.  Today&#8217;s successful businesses have taken steps to becoming more customer-centric, more social, and more agile to keep up with the fast-paced internet trends.  One of the case studies examined in [...]]]></description>
			<content:encoded><![CDATA[<p>The seventh post of <a href="http://helixcommerce.blogspot.com/search/label/business%20goes%20virtual" target="_blank">Cindy Gordon’s blog</a> about Business Goes Virtual, cowritten by John Girard, Cindy Gordon, and JoAnn Girard, continues with “Chapter 7 – The People Know Best”.  Today&#8217;s successful businesses have taken steps to becoming more customer-centric, more social, and more agile to keep up with the fast-paced internet trends.  One of the case studies examined in this chapter is the use of viral internet memes to successfully launch a marketing campaign:</p>
<p>One the most spontaneous viral- creating events must be the so- called Crasher Squirrel. In 2009, a vacationing couple were enjoying an amazing vista in a particularly picturesque part of western Canada. The moment was so special that the couple wanted it to last for eternity. They decided to take their own picture with a beautiful background of a lake surrounded with near-perfect mountains. To achieve their snapshot of time, the recent groom carefully balanced his camera on a rock and scurried back to be with his beautiful bride as the self-timer counted down. Three, two, one&#8230;say cheese, and the shutter snapped.</p>
<p>Excited to see if they had captured the moment, they looked at the LCD screen to view the photo. To their surprise, there were three faces, not two, in the picture. Th e third face belonged to a gray squirrel that scampered into camera view while the groom was taking his place.</p>
<p>Once the Banff/Lake Louise Tourist Office knew about the picture, they decided to act quickly and decisively. After securing the rights to the picture, they took the bold decision to make Crasher the focus of the very successful media campaign.</p>
<p>Could or would your organization jump on a social media opportunity? Is your organization agile enough to capture the moment?</p>
<p>Click this link <a href="http://www.johngirard.net/wp-content/uploads/2011/07/59379634-Business-Goes-Virtual-Realizing-the-Value-of-Collaboration-Social-and-Virtual.pdf"><strong>Business Goes Virtual</strong></a> to read a preview or order from one of the following:</p>
<ol>
<li><strong></strong><a href="http://www.businessexpertpress.com/books/business-goes-virtual-realizing-value-collaboration-social-and-virtual-strategies"><strong>Business Expert Press</strong></a> (Publisher)</li>
<li><strong></strong><a href="http://www.amazon.com/Business-Goes-Virtual-Collaboration-Strategies/dp/1606490761"><strong>Amazon</strong></a></li>
<li><strong></strong><a href="http://www.amazon.com/Business-Goes-Virtual-Collaboration-ebook/dp/B005E0FGZA"><strong>Amazon Kindle</strong></a></li>
<li><a href="http://www.barnesandnoble.com/w/business-goes-virtual-john-girard/1104093736"><strong></strong><strong>Barnes &amp; Noble Nook</strong></a></li>
</ol>
<p>The book content includes:</p>
<p>PART I – THE CONVERGENCE</p>
<p>Chapter 1 – Virtual Business: Real or Imaginary?</p>
<p>Chapter 2 – The New Face(book) of Organizations</p>
<p>Chapter 3 – Real Leadership in the Virtual World</p>
<p>Chapter 4 – The Power of Sharing</p>
<p>Chapter 5 – Making Sense of Virtual Worlds</p>
<p>PART II THE STRATEGIES</p>
<p>Chapter 6 – Any Place, Any Time</p>
<p>Chapter 7 – The People Know Best</p>
<p>Chapter 8 – Everyone Has a Stake</p>
<p>Chapter 9 – Real in the Virtual World</p>
<p>PART III THE WAY AHEAD</p>
<p>Chapter 10 – What Every Leader Needs to Know</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sagology.com/577/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

